FAST DELIVERIES
800-988-1566
Z Check Plug Gages
Handles & Bushings
Steel Plugs
Chrome Plugs
Trilocks
Taper Locks
Master Discs
Progressive Gages
Steel Rings
Flange Steel Rings
Carbide Rings
Custom Gaging


Handles and Bushings
Bushing Number Size Range
Above Thru
1W 010 .005 .010
  015 .010 .015
  020 .015 .020
  025 .020 .025
  030 .025 .030
  035 .030 .035
  040 .035 .040
  045 .040 .045
  050 .045 .050
  055 .050 .055
  060 .055 .060
  065 .060 .065
  070 .065 .070
  075 .070 .075
2W 082 .075 .082
  089 .082 .089
  096 .089 .096
  103 .096 .103
  110 .013 .110
  117 .110 .117
  124 .117 .124
  131 .124 .131
  138 .131 .138
  145 .138 .145
  152 .145 .152
  159 .152 .159
  166 .159 .166
  173 .166 .173
  180 .173 .180

  • Please specify either D.E. (double end) or S.E. GO (single end Go) or S.E. No Go (single end No Go).
  • See bushing list for bushing size range.
  • NOTE: Any handle marking for this listing will be at $1.00 per line.
  • CERTIFICATE AND CALIBRATION INFO & PRICES
Bushing Number Size Range
Above Thru
3W 188 .180 .188
  196 .188 .196
  204 .196 .204
  212 .204 .212
  220 .212 .220
  228 .220 .228
  236 .228 .236
  244 .236 .244
  252 .244 .252
  261 .252 .261
  271 .261 .271
  281 .271 .281
4W 291 .281 .291
  301 .291 .301
  311 .301 .311
  321 .311 .321
  331 .321 .331
  341 .331 .341
  351 .341 .351
  361 .351 .361
  371 .361 .371
  382 .371 .382
  394 .382 .394
  406 .394 .406
Bushing Number Size Range
Above Thru
5W 420 .406 .420
  435 .420 .435
  450 .435 .450
  465 .450 .465
  480 .465 .480
  495 .480 .495
  510 .495 .510
6W 532 .510 .532
  547 .532 .547
  563 .547 .563
  579 .563 .579
  594 .594 .610
  625 .610 .625
  635 .625 .635
7W 656 .635 .656
  672 .656 .672
  688 .672 .688
  704 .688 .704
  719 .704 .719
  735 .719 .735
  750 .735 .750
  760 .750 .760
8W 781 .760 .781
  812 .781 .812
  843 .812 .812
  843 .812 .843
  875 .843 .875
  906 .875 .906
  937 .906 .937
  968 .937 .968
  1000 .968 1.010

HANDLE AND BUSHINGS

  UNMARKED  
Size Number Size Range Handle Only Bushing Only
1W .010" - .075"      $8.00ea    $1.00ea 
2W .075" - .180"    9.00 1.00
3W .180" - .281"   10.00 1.00
4W .281" - .406"   11.00 1.00
5W .406" - .510"   12.00 1.50
6W .510" - .635"   13.00 1.50
7W .635" - .760"   14.00 2.00
8W .760" - 1.010"   18.00 2.00